<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Preview: Painter X RPG Concept Illustration</title>
	<atom:link href="http://www.pushingart.com/blog/2008/01/preview-painter-x-rpg-concept-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushingart.com/blog/2008/01/preview-painter-x-rpg-concept-illustration/</link>
	<description>Director of Marketing &#38; Training</description>
	<pubDate>Tue, 06 Jan 2009 09:56:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Digital &#187; Blog Archive &#187; Where To Find Adobe Photoshop Tutorials</title>
		<link>http://www.pushingart.com/blog/2008/01/preview-painter-x-rpg-concept-illustration/#comment-43</link>
		<dc:creator>Digital &#187; Blog Archive &#187; Where To Find Adobe Photoshop Tutorials</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://siotha.wordpress.com/?p=74#comment-43</guid>
		<description>[...] Preview: Painter X RPG Concept Illustration  Lately I’ve had several people ask - why don’t you have more previews of the classes? Well… I’ve heard ya loud and clear. We’re going to start having more previews, and more free classes… If you follow my blog you’ll see that we’re making great improvements every week at xTrain. As we grow so much every day - sometimes I feel overwhelmed with the business side of things - who knew that report was due at the end of the month? (Oh, that’s my report? woops) What are Previews? They’re quick 30 se [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Preview: Painter X RPG Concept Illustration  Lately I’ve had several people ask - why don’t you have more previews of the classes? Well… I’ve heard ya loud and clear. We’re going to start having more previews, and more free classes… If you follow my blog you’ll see that we’re making great improvements every week at xTrain. As we grow so much every day - sometimes I feel overwhelmed with the business side of things - who knew that report was due at the end of the month? (Oh, that’s my report? woops) What are Previews? They’re quick 30 se [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
